- Instrumentation Cables
- Power & Control Cables
- Thermocouple Cables
- Fire Resistant Cables
- Foundation Fieldbus Cables
- High Temperature Cables
- Wind Power Cables
- CRD and Trailing Cables
- H07RN-F-Heavy Duty Rubber Cables
- Solar Photovoltaic Cables
- Cables for Railways
- Marine / Shipboard Cables
- On Board Indian Naval Ships and Crafts Cables
- Special Navy Cables
- Other Cables
Thermocouple Cables
Construction | - | Single or Multiple Pairs |
Voltage Grade | Up to 1100 V | |
Cable Code | - | Kx,Kx(A), Tx,Jx,Ex,Sx / Rx,Bx,Nx,Ux,Wx |
Range | - | 16 AWG / 18 AWG / 20 AWG up to 48 Pair |
Primary Insulation | - | General purpose PVC / HEAT RESISTANT PVC / PE / XLPE / PTFE PFA/ EPR/ Fibre Glass / FEP / Silicone Rubber |
Screening | - | Individual and/or overall with following options - - Aluminum Mylar/Copper Tape with Tinned Copper Drain Wire or - Braided with Bare or Tinned or Nickel Plated or Silver Plated Copper |
Inner Sheath | - | PVC / HRPVC / FRPVC / FRLS PVC/ ZHFR / LSF / PTFE / Fibre Glass/ PFA/ FEP |
Armouring | - | GI round Wire / Flat strip or Wire Braiding |
Outer Sheath | - | PVC / HRPVC / FRPVC / FRLS PVC / ZHFR / LSF / PTFE / Fibre Glass/ PFA/ FEP |
Rip Cord | For easy removal of sheath | |
Standards | - | ANSI:MC-96.1, IS-8784, DIN, BS & IEC 584-3 |
Note: Other conductor sizes and insulation materials on request