Thermo Cables Limited provides high-quality instrumentation cables to optimize the performance and reliability of your systems. Instrumentation cables are meticulously engineered to ensure signal transmission free from external interference, play a crucial role in various applications. They are indispensable in Data Acquisition Systems, establishing connections with instruments, facilitating computer networking, supporting PA systems, and contributing to the seamless operation of digital/analog control, measuring, and communication systems.
Construction | Cores, pairs, triads or quads |
Voltage Grade | Up to 1100 V |
Conductor |
Electrolytic grade copper Bare / Tinned Solid / Stranded / Flexible conductors |
Range |
0.5 / 0.75 / 1.0 / 1.5 / 2.5 Sq mm up to 100 Pair |
Primary Insulation | General purpose PVC / Heat Resistant PVC / PE / XLPE / PTFE / FEP PFA / EPR / Silicone Rubber / Fibre Glass |
Screening | Individual and/or overall with following options – – Aluminum Mylar/Copper Tape with Tinned Copper Drain Wire or – Braided with Bare or Tinned or Nickel Plated or Silver Plated Copper |
Inner Sheath | PVC / HRPVC / FRPVC / FRLS PVC / ZHFR / LSF |
Armouring | GI round Wire / Flat strip or GI / SS Wire Braiding |
Outer Sheath | PVC / HRPVC / FRPVC / FRLS PVC / ZHFR / LSF |
Rip Cord | For easy removal of sheath |
Standards | BS-5308 Part-1 & 2, BS-7655, IEC-189 (1 & 2), VDE-0815 & 0816 and BS-EN 50288-7 |
Additional Features | Communication pairs, Bi-colour extrusion, Band marking |
Optional Bedding | Aluminum Tape + HDPE + Polyamide Sheath for Alternate Lead Sheath Cables |
Note:- We also offer Data Communication and Low Capacitance Cables.
Conductor Resistance at 20oC Ohms/Km | Conductor Size mm2 | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 |
Maximum Resistance (Plain Copper, Class-2 Conductor) |
39.0 | 26.0 | 19.5 | 13.3 | 7.98 | |
Capacitance nf/Km | Between conductors | < 250 for PVC <150 for Polyolefin | ||||
Inductance mH/Km | < 1.0 | |||||
L/R Ratio uH/Ohm | Conductor Size mm2 | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 |
L/R | <25 | <25 | <25 | <40 | <60 | |
Insulation Resistance at 20oC M Ohm-Km |
PVC | More than 100 | ||||
LDPE | More than 5000 | |||||
Electostatic noise rejection ratio | More than 76.0 db |
Not sure where to start? Try our products
Our solution can find thermosystems products
REQUEST A CALL BACK