High, medium & low temperature flat & round cables are 3 KV, 4 KV & 5 KV rated for operating temperatures up to 450º F, 284º F, 205º F & 160º F.
| Sizes | 1, 2, 4, 6 AWG & other sizes and KV ratings available upon request |
| Application | Downhole extraction systems are critical for crude oil extraction. The reliability of the electrical power supply to an Electrical Submersible Pump (ESP) system depends on the performance and reliability of the power feed through the wellhead, power cable, motor lead cable, pig tail connectors and related equipment such as the pump and motor. These cables offer an efficient, rugged and easy to handle solution that delivers reliable performance in a package that is straight forward to install and maintain. |
| Construction |
|
| SL. No | Rated | Cable Construction | Voltage | Conductor | Conductor | Insulation | Barrier Material | Tape | Jacket Material | Standard |
| Temp. °F (°C) | Rating KV | Size(AWG) | Coating | Material | Armor | |||||
| 1 | 160(71) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare/Tin | PP | NA | Rubber Backed Woven Fabric | HDPE | Galvanized |
| 2 | 205(96) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare/Tin | PP | NA | Rubber Backed Woven Fabric | EPDM | Galvanized |
| 3 | 205(96) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare/Tin | PP | NA | Rubber Backed Woven Fabric | Nitrile Rubber | Galvanized |
| 4 | 250(121) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare/Tin | PP | Lead Sheath | Rubber Backed Woven Fabric | Nitrile Rubber | Galvanized |
| 5 | 250(121) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare/Tin | PP | NA | Rubber Backed Woven Fabric | Nitrile Rubber | Galvanized |
| 6 | 284(140) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare/Tin | EPDM | NA | Rubber Backed Woven Fabric | Nitrile Rubber | Galvanized |
| 7 | 284(140) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare/Tin | EPDM | NA | Rubber Backed Woven Fabric | EPDM | Galvanized |
| 8 | 300(148) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare/Tin | EPDM | NA | Special Heat Resistant tape | EPDM | Galvanized |
| 9 | 400(204) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare | Polyimide Tape / EPDM | NA | Special Heat Resistant tape | EPDM | Galvanized |
| 10 | 400(204) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare | Polyimide Tape / EPDM | NA | Special Heat Resistant tape | EPDM | Galvanized |
| 11 | 450(232) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare | Polyimide Tape / EPDM | Lead Sheath | Special Heat Resistant tape | EPDM | Galvanized |
| 12 | 450(232) | Flat / Round | 3,4,5 | 1,2,4,6 | Bare | Polyimide Tape / EPDM | NA | Special Heat Resistant tape | EPDM | Galvanized |
| 13 | 450(232) | Flat / Round | 4,5 | 1,2,4,6 | Bare | Polyimide Tape / EPDM | Lead Sheath | Special Heat Resistant tape | EPDM | Monel |
| NOTES : 1. Materials and specifications are subject to change without notice. 2. Jacket is not applicable for Flat cable construction | ||||||||||
Not sure where to start? Try our products
Our solution can find thermosystems products
REQUEST A CALL BACK