Construction | Single or Multiple Pairs |
Voltage Grade | Up to 1100 V |
Cable Code | Kx,Kx(A), Tx,Jx,Ex,Sx / Rx,Bx,Nx,Ux,Wx |
Range | 16 AWG / 18 AWG / 20 AWG up to 48 Pair |
Primary Insulation | General purpose PVC / Heat Resistant PVC / PE / XLPE / PTFE / FEP / PFA / EPR / Silicone Rubber / Fibre Glass |
Screening | Individual and / or overall with following options – – Aluminium Mylar / Copper Tape with Tinned Copper Drain Wire or – Braided with Bare or Tinned or Nickel Plated or Silver Plated Copper |
Inner Sheath | PVC / HRPVC / FRPVC / FRLS PVC / ZHFR / LSF / PTFE / PFA / FEP / Fibre Glass |
Armouring | GI round Wire / Flat strip or Wire Braiding |
Outer Sheath | PVC / HRPVC / FRPVC / FRLS PVC / ZHFR / LSF / PTFE / Fibre Glass / PFA / FEP |
Rip Cord | For easy removal of sheath |
Standards | ANSI:MC-96.1, IS-8784, DIN, BS & IEC 584-3, IEC 60332-1, IEC 60332-3-22,23,24 |
Note: Other conductor sizes and insulation materials on request
Not sure where to start? Try our products
Our solution can find thermosystems products
REQUEST A CALL BACK