These Cables are meant for bi-directional communications protocol used for communications among field devices and to the control system. Installed in many process applicationsin industries like oil and gas refineries petrochemicals, power generation and even in food & beverage, pharmaceuticals and nuclear applications.
| Voltage Grade | 300 V / 600 V |
| Conductor |
Plain / Tinned Annealed Copper (up to 120° C) Silver Plated Annealed Copper (up to 200° C) Nickel Plated Annealed Copper (up to 260° C) |
| Range |
22 AWG / 18 AWG / 16 AWG / 14 AWG |
| Operating Temperature | -20° C to 90° C and for high Temperature cables up to 260° C |
| Insulation | Solid Polyethylene (80° C) / XLPE (90° C) / Flouro Polymers FEP (200° C) / PFA (250° C) |
| Screening | Individual and / or overall with following options – Aluminum Mylar with Drain Wire / Copper Tape with Tinned Copper Drain Wire – Braided with Bare or Tinned or Nickel Plated or Silver Plated Copper |
| Inner Sheath | PVC / HR PVC / FR PVC / FRLS PVC / ZHFR / LSF / FEP / PFA |
| Armouring | Round Galvanized Steel Wire / Flat Strip / Steel Wire Braid / GI Wire Braid |
| Outer Sheath | PVC / HR PVC / FR PVC / FRLS PVC / ZHFR / LSF / FEP / PFA with Plain Orange Jacket or with strip for easy identification and Blue jacket available for Intrinsically Safe applications |
| Standards | Cable specification Foundation Fieldbus FF-844 H1, Cable design based on EN 50288-7 / BS-5308 Part 1, IEC-60332 Electrical properties: FF-844 H1 and IEC-61158-2, Type A |
| Our FF Cable Features | Excellent Electrical Characteristics with Low Capacitance (for long runs) RoHs complaint and CE marked |
Power, Control & Signal Cables, Limited Fire Hazard Insulation & Sheath materials with halogen free, fire retardant with low smoke generation and low toxic properties.
| Specification | Def Stan 61-12 (PT-18 & PT-31) |
| Construction | Multi Core, Multi Pair, Composite Cables, Unscreened, Individually Screened & Collectively Screened |
| Voltage Grade | 600 V |
| Conductor | Circular electroplated & annealed tinned copper |
| Temperature Range | – 50 C to +120 C |
| Insulation | Special Halogen free and fire retardant with low smoke generation and low toxic polymers with E-beam curing process |
| Screening | Annealed tinned copper braid |
| Outer Sheath | Special halogen free and fire retardant with low smoke generation and low toxic polymers with E-beam curing process |
| Application | Used in defence especially in Radar & Missile launching system for Power, Control, Lighting and Communication and Instrumentation circuits |
Not sure where to start? Try our products
Our solution can find thermosystems products
REQUEST A CALL BACK